| Details for 2016-2018 Lincoln MKX   Rear BUMPER COVER UPPER | |
|---|---|
| Year(s) | 2016-2018 | 
| Make | Lincoln | 
| Model | MKX | 
| Front/Rear | Rear | 
| OEM Number | FA1Z17810APTM | 
| Cores in Stock | 10 | 
| Comments | |
| Prices for 2016-2018 Lincoln MKX Bumper Cover Upper | ||
|---|---|---|
| USA | Canada | |
| OEM Price | $ 427.40 | C$ 522.53 | 
| Suggested List Price | $ 341.92 | C$ 418.02 | 
| Body Shop Cost | $ 256.44 | C$ 313.52 | 
| Inside | Outside | Top | 
|---|---|---|
|   |   |   | 
