|
Details for 2014-2020 Dodge Journey w/Fascia; Type 1 Front BUMPER COVER UPPER |
|
|---|---|
| Year(s) | 2014-2020 |
| Make | Dodge |
| Model | Journey w/Fascia; Type 1 |
| Front/Rear | Front |
| OEM Number | 5QZ97TZZAC |
| Cores in Stock | 10 |
| Comments | |
| Prices for 2014-2020 Dodge Journey Bumper Cover Upper | ||
|---|---|---|
| USA | Canada | |
| OEM Price | $ 522.00 | C$ 702.00 |
| Suggested List Price | $ 417.60 | C$ 561.60 |
| Body Shop Cost | $ 313.20 | C$ 421.20 |
| Inside | Outside | Top |
|---|---|---|
|
|
|
