|
Details for 2013-2019 Ford Flex w/o Active Park Assist Front BUMPER COVER |
|
|---|---|
| Year(s) | 2013-2019 |
| Make | Ford |
| Model | Flex w/o Active Park Assist |
| Front/Rear | Front |
| OEM Number | DA8Z17D957APTM |
| Cores in Stock | 10 |
| Comments | |
| Prices for 2013-2019 Ford Flex Bumper Cover | ||
|---|---|---|
| USA | Canada | |
| OEM Price | $ 718.10 | C$ 815.92 |
| Suggested List Price | $ 574.48 | C$ 652.74 |
| Body Shop Cost | $ 430.86 | C$ 489.55 |
| Inside | Outside | Top |
|---|---|---|
|
|
|
